Rank | Tally | Bow No | Sail No | Helm Name | Helm Club | Crew Name | Crew Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | 12 | GBR 56954 | Ella Lance | CBYC | Will Martin | 2.0 | 1.0 | (5.0) | 4.0 | 12.0 | 7.0 | |||
2nd | 14 | 38 | GBR 55244 | Henry Heathcote | Royal Lymington YC | Hector Bennett | Royal Lymington YC | (3.0) | 3.0 | 1.0 | 3.0 | 10.0 | 7.0 | ||
3rd | 6 | 19 | GBR 57004 | Ollie Meadowcroft | Upper Thames SC | Oscar Cawthorne | Shustoke SC | 5.0 | 5.0 | (7.0) | 1.0 | 18.0 | 11.0 | ||
4th | 2 | 09 | GBR 54852 | Megan Farrer | Emsworth SC | Ellie Rush | Notts County SC | 4.0 | (14.0) | 6.0 | 2.0 | 26.0 | 12.0 | ||
5th | 5 | 17 | GBR 55854 | Joe Warwicker | Shoreham SC | Hugo Valentine | Chipstead SC | (8.0) | 4.0 | 3.0 | 7.0 | 22.0 | 14.0 | ||
6th | 17 | 42 | GBR 56108 | Alice Davis | Great Moor SC | Oliver Rayner | Yorkshire Dales SC | 6.0 | 7.0 | 2.0 | (8.0) | 23.0 | 15.0 | ||
7th | 11 | 29 | GBR 54082 | George Creasy | West Kirby SC | Olivia Creasy | West Kirby SC | (14.0) | 11.0 | 4.0 | 6.0 | 35.0 | 21.0 | ||
8th | 15 | 39 | GBR 55942 | Mathias Potter | Warsash SC | Ellie Thomas | Cardiff Bay YC/Tata Steel SC | 9.0 | (10.0) | 8.0 | 5.0 | 32.0 | 22.0 | ||
9th | 3 | 10 | GBR 54483 | Millie Irish | Draycote Water SC | Charlie Guyett | Cransley SC | 7.0 | 9.0 | (15.0) | 9.0 | 40.0 | 25.0 | ||
10th | 19 | 45 | GBR 55242 | Harry George | Lymington Town SC | Ralph Cawthorne | Draycote Water SC | 13.0 | 2.0 | 12.0 | (16.0) | 43.0 | 27.0 | ||
11th | 16 | 40 | GBR 54853 | Oli Hale | Poole YC | Tom Clayton | Poole YC | (11.0) | 6.0 | 11.0 | 11.0 | 39.0 | 28.0 | ||
12th | 12 | 32 | GBR 54487 | Kt. Byne | Draycote Water SC | Lia Horne | Draycote Water SC | (12.0) | 12.0 | 9.0 | 10.0 | 43.0 | 31.0 | ||
13th | 18 | 43 | GBR 56112 | Sam Grayton | Notts County SC | Haydn Sewell | 1.0 | 16.0 | 16.0 | (18.0) | 51.0 | 33.0 | |||
14th | 8 | 21 | GBR 54481 | Holly Wright | WKSC | Olly Nixon | WKSC | (17.0) | 13.0 | 10.0 | 13.0 | 53.0 | 36.0 | ||
15th | 9 | 24 | GBR 56339 | Heather Quinn | Notts County SC | Gwyneth Lanyon | Notts County SC | 10.0 | 8.0 | (25.0) | 21.0 | 64.0 | 39.0 | ||
16th | 21 | 56 | GBR 53959 | Ellie Creighton | Cardiff Bay YC | Bea Greenfield | Oxford SC | (18.0) | 17.0 | 14.0 | 15.0 | 64.0 | 46.0 | ||
17th | 13 | 28 | GBR 54480 (GBR 1) | Matty Evans | Blackwater SC | Nick Evans | Blackwater SC | (19.0) | 19.0 | 17.0 | 12.0 | 67.0 | 48.0 | ||
18th | 7 | 20 | GBR 55634 | Freya Sewell | Arlo Braund | Oxford SC | 16.0 | 15.0 | 18.0 | (19.0) | 68.0 | 49.0 | |||
19th | 1 | 04 | GBR 55517 | Emily Smith | Poole YC | Charlotte Beardsall | Warsash SC | (21.0) | 20.0 | 13.0 | 17.0 | 71.0 | 50.0 | ||
20th | 22 | 08 | GBR 1 (GBR 55400) | William Bailey | Yorkshire Dales SC | Matthew Rayner | Yorkshire Dales SC | (22.0) | 21.0 | 21.0 | 14.0 | 78.0 | 56.0 | ||
21st | 10 | 27 | GBR 54983 | Louise Davis | Warsash SC | Ollie Vennis Ozanne | Hill Head SC | 15.0 | (22.0) | 19.0 | 22.0 | 78.0 | 56.0 | ||
22nd | 20 | 49 | GBR 54059 | Amber Hale | Poole YC | Toby Griffen | Poole YC | 20.0 | 18.0 | 20.0 | (23.0) | 81.0 | 58.0 | ||
23rd | 23 | 68 | GBR 56383 | Lauren Hetherington | CMYC | Emily Hetherington | CMYC | 23.0 | (24.0) | 22.0 | 20.0 | 89.0 | 65.0 | ||
24th | 25 | 03 | GBR 54947 | India Lance | George Lance | 24.0 | 23.0 | 24.0 | (25.0) | 96.0 | 71.0 | ||||
25th | 24 | 66 | GBR 53703 | Tilly Brayshay | Yorkshire Dales SC | Chloe Mills | Pennine SC | (26.0 RET) | 25.0 | 23.0 | 24.0 | 98.0 | 72.0 |
https://dabchicks.org/
[email protected]
https://gbr420.ourclubadmin.com/event.php?event=215
[email protected]
Sailwave Scoring Software 2.28.11
www.sailwave.com