| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 56954 | Cardiff Bay Yacht Club | Jamie Cook | Will Martin | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 7.0 |
| 2nd | 56467 | HISC & Blackwater SC | Kuba Staite | Joey Taylor | 2.0 | 1.0 | 2.0 | (11.0) | 4.0 | 6.0 | 26.0 | 15.0 |
| 3rd | 56007 | HISC & BCYC | Julia Staite | Bettine Harris | (5.0) | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 26.0 | 21.0 |
| 4th | 55517 | Warsash SC | Lizzie Beardsall | Emmy Walker | 4.0 | 4.0 | 7.0 | (12.0) | 8.0 | 8.0 | 43.0 | 31.0 |
| 5th | 56108 | Great Moor SC & Yorkshire Dale SC | Alice Davis | Oliver Rayner | 8.0 | 7.0 | 4.0 | 5.0 | 7.0 | (11.0) | 42.0 | 31.0 |
| 6th | 55842 | Emsworth SC/Hayling Island SC | Megan Farrer | Ellie Ruish | 7.0 | 3.0 | 5.0 | 8.0 | (13.0) | 12.0 | 48.0 | 35.0 |
| 7th | 56432 | Trearddur Bay SC & Welsh Harp SC | Callum Davidson-Guild | Szymon Matyjaszczuk | 1.0 | (28.0 DNF) | 28.0 DNS | 3.0 | 2.0 | 2.0 | 64.0 | 36.0 |
| 8th | 54724 | Aldeburgh YC/Hunts SC & Gurnard SC | Terry Hacker | Cameron Hook | 9.0 | 6.0 | 6.0 | 6.0 | (10.0) | 10.0 | 47.0 | 37.0 |
| 9th | 54482 | Royal Lymington YC | Henry Heathcote | Hector Bennett | 10.0 | (16.0) | 9.0 | 7.0 | 6.0 | 9.0 | 57.0 | 41.0 |
| 10th | 5 | Upper Thames SC & Shustoke SC | Ollie Meadowcroft | Oscar Cawthorne | (28.0 OCS) | 28.0 DNF | 10.0 | 1.0 | 3.0 | 3.0 | 73.0 | 45.0 |
| 11th | 54059 | Poole YC | Oli Hale | Tom Clayton | 11.0 | 8.0 | 12.0 | (15.0) | 11.0 | 5.0 | 62.0 | 47.0 |
| 12th | 55854 | Bough Beech SC & Chipstead SC | Joe Warwicker | Hugo Valentine | (16.0) | 11.0 | 11.0 | 10.0 | 12.0 | 7.0 | 67.0 | 51.0 |
| 13th | 55634 | Lymington Town SC & Oxford SC | Harry George | Arlo Braund | (18.0) | 10.0 | 13.0 | 9.0 | 9.0 | 14.0 | 73.0 | 55.0 |
| 14th | 56091 | Draycote Water SC | Imogen Wade | Iain Blake | 13.0 | 9.0 | 8.0 | (17.0) | 17.0 | 13.0 | 77.0 | 60.0 |
| 15th | 56339 | Notts County SC & Chew Valley Lake SC | Heather Quinn | Finlay Oliver | 17.0 | (28.0 RET) | 15.0 | 13.0 | 15.0 | 17.0 | 105.0 | 77.0 |
| 16th | 52062 | West Kirby SC & RLYC | Freya Sewell | Molly Dowson McGill | 19.0 | 15.0 | 14.0 | 14.0 | 18.0 | (21.0) | 101.0 | 80.0 |
| 17th | 54785 | Warsash SC & Cardiff Bay SC | Mathias Potter | Ellie Thomas | 15.0 | 12.0 | (28.0 RET) | 28.0 RET | 16.0 | 18.0 | 117.0 | 89.0 |
| 18th | 54059 | Poole YC & Royal Southern YC | Amber Hale | Gabs Burton | 21.0 | 13.0 | 16.0 | 16.0 | (24.0) | 23.0 | 113.0 | 89.0 |
| 19th | 54483 | Draycote Water SC & Cransley SC | Millie Irish | Charlie Guyett | 14.0 | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 14.0 | 15.0 | 127.0 | 99.0 |
| 20th | 53959 | Cardiff Bay & Oxford SC | Ellie Creighton | Bea Greenfield | 20.0 | 14.0 | (28.0 DNS) | 28.0 DNS | 21.0 | 24.0 | 135.0 | 107.0 |
| 21st | 54487 | Draycote Water SC | Kt Byne | Lia Horne | 12.0 | (28.0 RET) | 28.0 RET | 28.0 DNS | 28.0 DNS | 16.0 | 140.0 | 112.0 |
| 22nd | 54480 | HISC & Blackwater SC | Ella Lance | Matty Evans | 6.0 | (28.0 RET) | 28.0 RET | 28.0 DNS | 28.0 DNC | 28.0 DNC | 146.0 | 118.0 |
| 23rd | 53645 | Shustoke SC & Stone SC | Scarlett Cawthorne | Cally Terkelsen | 23.0 | (28.0 DNS) | 28.0 DNS | 28.0 DNS | 19.0 | 20.0 | 146.0 | 118.0 |
| 24th | 52565 | Poole YC & Snettisham Beach SC | Emily Smith | Rose Edmonds | 22.0 | (28.0 RET) | 28.0 RET | 28.0 RET | 22.0 | 19.0 | 147.0 | 119.0 |
| 25th | 54983 | Warsash & Goring Thames SC | Louise Davis | Alicia Condie | (28.0 DNF) | 28.0 RET | 28.0 DNS | 28.0 DNS | 20.0 | 22.0 | 154.0 | 126.0 |
| 26th | 54164 | Pwllheli/ Llandudno | Arwen Flur | Llion Morris | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 28.0 RET | 23.0 | 25.0 | 160.0 | 132.0 |
| 27th | 52000 | Burghfield SC & Starcross YC | Clara Jones | Anna Utting/ Cally Terkelsen | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 28.0 DNS | 28.0 DNC | 26.0 | 166.0 | 138.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com