| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 56954 | Cardiff Bay Yacht Club | Jamie Cook | Will Martin | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
| 2nd | 55517 | Warsash SC | Lizzie Beardsall | Emmy Walker | 1.0 | (18.0) | 4.0 | 1.0 | 24.0 | 6.0 |
| 3rd | 56342 | Trearddur Bay/ Welsh Harp | Callum Davidson-Guild | Syzmon Matyjaszczuk | 3.0 | 2.0 | (6.0) | 5.0 | 16.0 | 10.0 |
| 4th | 54482 | Royal Lymington YC | Henry Heathcote | Hector Bennett | 4.0 | (16.0) | 2.0 | 11.0 | 33.0 | 17.0 |
| 5th | 56007 | HISC & BCYC | Julia Staite | Bettine Harris | (12.0) | 3.0 | 5.0 | 10.0 | 30.0 | 18.0 |
| 6th | 55842 | Emsworth SC | Megan Farrer | Ellie Ruish | 6.0 | (23.0) | 10.0 | 3.0 | 42.0 | 19.0 |
| 7th | 56108 | Great Moor SC & Yorkshire Dale SC | Alice Davis | Oliver Rayner | (13.0) | 5.0 | 11.0 | 4.0 | 33.0 | 20.0 |
| 8th | 56467 | HISC & Blackwater SC | Kuba Staite | Joey Taylor | (9.0) | 6.0 | 7.0 | 7.0 | 29.0 | 20.0 |
| 9th | 53645 | Shustoke SC & Stone SC | Scarlett Cawthorne | Cally Terkelsen | 7.0 | (22.0) | 8.0 | 9.0 | 46.0 | 24.0 |
| 10th | 55854 | Bough Beech SC & Chipstead SC | Joe Warwicker | Hugo Valentine | 11.0 | 4.0 | 12.0 | (14.0) | 41.0 | 27.0 |
| 11th | 55634 | Lymington Town SC & Oxford SC | Harry George | Arlo Braund | 8.0 | 11.0 | 9.0 | (17.0) | 45.0 | 28.0 |
| 12th | 56339 | Notts County SC & Chew Valley Lake SC | Heather Quinn | Finlay Oliver | 5.0 | 15.0 | (19.0) | 13.0 | 52.0 | 33.0 |
| 13th | 56091 | Draycote Water SC | Imogen Wade | Iain Blake | (14.0) | 10.0 | 13.0 | 12.0 | 49.0 | 35.0 |
| 14th | 54785 | Warsash SC & Cardiff Bay SC | Mathias Potter | Ellie Thomas | 10.0 | (28.0 BFD) | 18.0 | 8.0 | 64.0 | 36.0 |
| 15th | 57004 | Upper Thames SC & Shustoke SC | Ollie Meadowcroft | Oscar Cawthorne | (20.0) | 17.0 | 14.0 | 6.0 | 57.0 | 37.0 |
| 16th | 54487 | Draycote Water SC | Kt Byne | Lia Horne | 17.0 | (19.0) | 3.0 | 18.0 | 57.0 | 38.0 |
| 17th | 53959 | Cardiff Bay & Oxford SC | Ellie Creighton | Bea Greenfield | (19.0) | 8.0 | 16.0 | 15.0 | 58.0 | 39.0 |
| 18th | 52062 | West Kirby SC & RLYC | Freya Sewell | Molly Dowson McGill | 16.0 | 9.0 | (28.0 DNF) | 22.0 | 75.0 | 47.0 |
| 19th | 54059 | Poole YC | Oli Hale | Tom Clayton | 18.0 | 13.0 | 17.0 | (20.0) | 68.0 | 48.0 |
| 20th | 54983 | Warsash & Goring Thames SC | Louise Davis | Alicia Condie | (23.0) | 7.0 | 20.0 | 23.0 | 73.0 | 50.0 |
| 21st | 52565 | Poole YC & Burghfield SC | Emily Smith | Arthur Bailey | (24.0) | 14.0 | 15.0 | 21.0 | 74.0 | 50.0 |
| 22nd | 54483 | Draycote Water SC & Cransley SC | Millie Irish | Charlie Guyett | 15.0 | 20.0 | (23.0) | 16.0 | 74.0 | 51.0 |
| 23rd | 54059 | Poole YC & Royal Southern YC | Amber Hale | Gabs Burton | (22.0) | 12.0 | 22.0 | 19.0 | 75.0 | 53.0 |
| 24th | 52000 | Burghfield SC & Starcross YC | Clara Jones | Toby Griffen | 21.0 | 21.0 | 21.0 | (26.0) | 89.0 | 63.0 |
| 25th | 52566 | Warsash SC | Eloise Hutchings | Frances Daubery | (26.0) | 24.0 | 25.0 | 24.0 | 99.0 | 73.0 |
| 26th | 51423 | Warsash SC | Immi Rees | Ffion Cerroto | 25.0 | 25.0 | 24.0 | (27.0) | 101.0 | 74.0 |
| 27th | Shustock SC & Cardiff Bay YC | Ralph Cawthorne | Sophie Hankins | 27.0 | (28.0 BFD) | 26.0 | 25.0 | 106.0 | 78.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com