Overall Selection Series 2021

WPNSA, Warsash and Brixham

Results are provisional as of 18th May 2021

Open Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 23, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 56954 Cardiff Bay Yacht Club Jamie Cook Will Martin (3.0) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 (4.0) (3.0) (5.0) 3.0 (4.0) 35.0 16.0
2nd 56432 Trearddur Bay SC & Welsh Harp SC Callum Davidson-Guild Szymon Matyjaszczuk 1.0 (24.0 DNF) (24.0 DNS) 3.0 2.0 2.0 3.0 2.0 (6.0) 5.0 (7.0) (8.0) 1.0 1.0 1.0 90.0 21.0
3rd 57004 Upper Thames SC & Shustoke SC Ollie Meadowcroft Oscar Cawthorne (24.0 OCS) (24.0 DNF) 8.0 1.0 3.0 3.0 (19.0) (16.0) 13.0 6.0 (16.0) 2.0 4.0 2.0 2.0 143.0 44.0
4th 56108 Great Moor SC & Yorkshire Dale SC Alice Davis Oliver Rayner (8.0) 6.0 4.0 5.0 7.0 (10.0) (13.0) 5.0 (11.0) 4.0 6.0 1.0 3.0 5.0 (11.0) 99.0 46.0
5th 56007 HISC & BCYC Julia Staite Bettine Harris 5.0 5.0 3.0 4.0 5.0 4.0 (12.0) 3.0 5.0 (10.0) (10.0) 9.0 (11.0) 6.0 (24.0 DNC) 116.0 49.0
6th 54482 Royal Lymington YC Henry Heathcote Hector Bennett (9.0) (14.0) 7.0 6.0 6.0 9.0 4.0 (15.0) 2.0 (11.0) 1.0 5.0 6.0 (10.0) 6.0 111.0 52.0
7th 56467 HISC & Blackwater SC Kuba Staite Joey Taylor 2.0 1.0 2.0 10.0 4.0 6.0 9.0 6.0 7.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 174.0 54.0
8th 55842 Emsworth SC Megan Farrer Ellie Rush 7.0 3.0 5.0 7.0 (12.0) (11.0) 6.0 (21.0) 10.0 3.0 5.0 (11.0) 7.0 (11.0) 8.0 127.0 61.0
9th 55517 Warsash SC Lizzie Beardsall Emmy Walker 4.0 4.0 6.0 11.0 8.0 8.0 1.0 17.0 4.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 184.0 64.0
10th 55854 Bough Beech SC & Chipstead SC Joe Warwicker Hugo Valentine (14.0) 9.0 9.0 9.0 (11.0) 7.0 11.0 4.0 (12.0) (13.0) 2.0 (12.0) 2.0 8.0 9.0 132.0 70.0
11th 54059 Poole YC Oli Hale Tom Clayton 10.0 7.0 10.0 (14.0) 10.0 5.0 (17.0) 12.0 (16.0) (19.0) (15.0) 10.0 10.0 9.0 5.0 169.0 88.0
12th 55634 Lymington Town SC & Oxford SC Harry George Arlo Braund (16.0) 8.0 11.0 8.0 9.0 12.0 8.0 10.0 9.0 16.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 210.0 98.0
13th 56339 Notts County SC & Chew Valley Lake SC Heather Quinn Finlay Oliver (15.0) (24.0 RET) 13.0 12.0 (14.0) (15.0) 5.0 14.0 (18.0) 12.0 3.0 13.0 9.0 7.0 12.0 186.0 100.0
14th 54487 Draycote Water SC Kt Byne Lia Horne 11.0 (24.0 RET) (24.0 RET) (24.0 DNS) (24.0 DNS) 14.0 16.0 18.0 3.0 17.0 11.0 4.0 12.0 (19.0) 10.0 231.0 116.0
15th 54785 Warsash SC & Cardiff Bay SC Mathias Potter Ellie Thomas 13.0 10.0 (24.0 RET) (24.0 RET) 15.0 16.0 10.0 (24.0 BFD) (17.0) 8.0 14.0 7.0 13.0 13.0 (24.0 RET) 232.0 119.0
16th 54480 HISC & Blackwater SC Ella Lance Matty Evans 6.0 (24.0 RET) (24.0 RET) (24.0 DNS) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 6.0 8.0 4.0 3.0 251.0 131.0
17th 53645 Shustoke SC & Stone SC Scarlett Cawthorne Cally Terkelsen (20.0) (24.0 DNS) (24.0 DNS) (24.0 DNS) 17.0 17.0 7.0 20.0 8.0 9.0 9.0 15.0 14.0 16.0 (24.0 DNC) 248.0 132.0
18th 52062 West Kirby SC & RLYC Freya Sewell Molly Dowson McGill 17.0 13.0 12.0 13.0 16.0 (18.0) 15.0 9.0 (24.0 DNC) (21.0) 13.0 (18.0) 18.0 14.0 (24.0 RET) 245.0 140.0
19th 53959 Cardiff Bay & Oxford SC Ellie Creighton Bea Greenfield 18.0 12.0 (24.0 DNS) (24.0 DNS) (19.0) (21.0) 18.0 8.0 15.0 14.0 18.0 17.0 16.0 17.0 (24.0 RET) 265.0 153.0
20th 54059 Poole YC & Royal Southern YC Amber Hale Gabs Burlton 19.0 11.0 14.0 15.0 (20.0) (20.0) (20.0) 11.0 20.0 18.0 19.0 19.0 (24.0 RET) 15.0 (24.0 RET) 269.0 161.0
21st 54983 Warsash & Goring Thames SC Louise Davis Alicia Condie (24.0 DNF) (24.0 RET) (24.0 DNS) (24.0 DNS) 18.0 19.0 21.0 7.0 19.0 22.0 12.0 16.0 15.0 18.0 (24.0 DNC) 287.0 167.0
22nd 52565 Poole YC / Burghfield SC Emily Smith Arthur Bailey (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 22.0 13.0 14.0 20.0 17.0 14.0 17.0 12.0 24.0 RET 297.0 177.0
23rd 54483 Draycote Water SC & Cransley SC Millie Irish Charlie Guyett 12.0 (24.0 DNF) (24.0 DNS) (24.0 DNS) 13.0 13.0 14.0 19.0 21.0 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 299.0 179.0



Sailwave Scoring Software 2.28.11
www.sailwave.com