Rank | Bow No | Fleet | Sail No | Full name (Helm) | Full name (Crew1) | club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Open | 57004 | Ollie Meadowcroft | Oscar Cawthorne | Shustoke SC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (29.0 RET) | 1.0 | (29.0 RET) | 68.0 | 10.0 |
2nd | 38 | Open | 55244 | Henry Heathcote | Hector Bennett | Royal Lymington YC | 1.0 | (4.0) | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 27.0 | 19.0 |
3rd | 9 | Female | 54852 | Megan Farrer | Ellie Rush | Notts County SC | (29.0 UFD) | 1.0 | (7.0) | 5.0 | 2.0 | 2.0 | 7.0 | 3.0 | 7.0 | 2.0 | 65.0 | 29.0 |
4th | 17 | U17 Open | 55854 | Joe Warwicker | Hugo Valentine | Chipstead SC | (29.0 UFD) | 5.0 | 2.0 | 2.0 | (10.0) | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 70.0 | 31.0 |
5th | 39 | Open | 55942 | Mathias Potter | Ellie Thomas | Cardiff Bay YC/Tata Steel SC/Tata Steel | 4.0 | 3.0 | (12.0) | (8.0) | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 60.0 | 40.0 |
6th | 10 | Female | 54483 | Millie Irish | Lia Horne | Draycote Water SC | 8.0 | 9.0 | (13.0) | 10.0 | 11.0 | (13.0) | 12.0 | 2.0 | 3.0 | 4.0 | 85.0 | 59.0 |
7th | 45 | U17 Open | 55242 | Harry George | Ralph Cawthorne | Shustoke SC | 3.0 | 8.0 | 5.0 | (13.0) | 9.0 | 8.0 | (15.0) | 10.0 | 8.0 | 11.0 | 90.0 | 62.0 |
8th | 40 | Open | 54853 | Oli Hale | Tom Clayton | Poole YC | 11.0 | 11.0 | (18.0) | 11.0 | 12.0 | (22.0) | 2.0 | 6.0 | 9.0 | 3.0 | 105.0 | 65.0 |
9th | 49 | U17 Female | 54059 | Amber Hale | Bettine Harris | Poole YC | 12.0 | 13.0 | 11.0 | 9.0 | (15.0) | 10.0 | 8.0 | 8.0 | (15.0) | 8.0 | 109.0 | 79.0 |
10th | 36 | Open | 1 | Nick Evans | Joey Taylor | Blackwater SC | 5.0 | 17.0 | 16.0 | (29.0 UFD) | 13.0 | (29.0 RET) | 13.0 | 5.0 | 6.0 | 9.0 | 142.0 | 84.0 |
11th | 14 | Open | 55169 | Hazel Jones | Martyn Jones | 6.0 | 16.0 | 6.0 | 12.0 | (29.0 UFD) | 7.0 | (29.0 RET) | 13.0 | 13.0 | 12.0 | 143.0 | 85.0 | |
12th | 6 | Female | 55517 | Emmy Walker | Charlotte Beardsall | Warsash SC | 10.0 | 10.0 | 15.0 | (16.0) | 8.0 | (16.0) | 10.0 | 12.0 | 12.0 | 10.0 | 119.0 | 87.0 |
13th | 20 | U17 Open | 55634 | Freya Sewell | Arlo Braund | Oxford SC | 13.0 | 12.0 | 9.0 | (18.0) | (29.0 UFD) | 17.0 | 11.0 | 9.0 | 11.0 | 7.0 | 136.0 | 89.0 |
14th | 62 | U17 Open | 54849 | George Creasy | David Bromilow | West Kirby SC | (29.0 UFD) | 6.0 | 8.0 | 6.0 | (29.0 UFD) | 9.0 | 9.0 | 16.0 | 14.0 | 29.0 RET | 155.0 | 97.0 |
15th | 24 | U17 Female | 56339 | Heather Quinn | Gwyneth Lanyon | Notts County SC | 9.0 | (19.0) | 14.0 | 15.0 | 7.0 | 12.0 | 16.0 | (18.0) | 17.0 | 13.0 | 140.0 | 103.0 |
16th | 42 | Open | 12345 | Alice Davis | Syzmon Matyjaszczuk | Welsh Harp SC | (29.0 RET) | (29.0 RET) | 29.0 RET | 4.0 | 6.0 | 18.0 | 4.0 | 11.0 | 10.0 | 29.0 RET | 169.0 | 111.0 |
17th | 21 | U17 Female | 54481 | Holly Wright | Olivia Creasey | wksc | (29.0 UFD) | 14.0 | 10.0 | 19.0 | 14.0 | 14.0 | 21.0 | (22.0) | 18.0 | 16.0 | 177.0 | 126.0 |
18th | 34 | Open | 56106 | Izzy Massey | Fred Langhorne | Itchenor SC | 16.0 | 18.0 | (22.0) | 17.0 | 18.0 | 15.0 | 14.0 | 15.0 | (19.0) | 14.0 | 168.0 | 127.0 |
19th | 23 | U17 Female | 54418 | Rosie Sheahan | Susie Sheahan | CVLSC | (19.0) | 15.0 | 17.0 | 14.0 | 16.0 | (19.0) | 18.0 | 17.0 | 16.0 | 15.0 | 166.0 | 128.0 |
20th | 82 | Female | 51802 | Alice Bullock | Ella Eastwood | Bosham SC/Itchenor SC | 14.0 | 21.0 | 23.0 | 20.0 | 17.0 | 11.0 | 22.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 215.0 | 157.0 |
21st | 56 | 53959 | Ellie Creighton | Haydn Sewell | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 3.0 | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 219.0 | 161.0 | ||
22nd | 56 | 53959 | Haydn Sewell | Bea Greenfield | 7.0 | 7.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 220.0 | 162.0 | ||
23rd | 8 | Open | 544 | Eddie Paling | Eddie Quinn | Notts County SC | 17.0 | 22.0 | 19.0 | 25.0 | 22.0 | 24.0 | 20.0 | 21.0 | (29.0 RET) | (29.0 DNC) | 228.0 | 170.0 |
24th | 33 | U17 Open | 55375 | George Lance | Cian Epstein | CBYC | 18.0 | (29.0 UFD) | 24.0 | 23.0 | 19.0 | 21.0 | (29.0 DNC) | 19.0 | 20.0 | 29.0 RET | 231.0 | 173.0 |
25th | 60 | U17 Open | 51740 | Martha Christensen | Ben Paling | Notts County SC | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 22.0 | 23.0 | 20.0 | 23.0 | 20.0 | 21.0 | 17.0 | 233.0 | 175.0 |
26th | 79 | U17 Open | 53518 | Ed Timberlake | Will Fountain | Itchenor SC | 20.0 | 23.0 | 20.0 | 21.0 | 20.0 | 23.0 | 19.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 233.0 | 175.0 |
27th | 53 | U17 Female | 55398 | India Lance | Sophie Hankins | Cardiff Bay YC | 15.0 | 20.0 | 21.0 | 24.0 | 21.0 | 25.0 | (29.0 RET) | (29.0 RET) | 29.0 DNC | 29.0 DNC | 242.0 | 184.0 |
28th | 56 | U17 Female | 53959 | Ellie Creighton | Bea Greenfield | Oxford SC | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 | 14.0 | 29.0 RET | 29.0 DNC | 263.0 | 205.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com