2022 Selector Series after 2 events

Results are provisional as of 13:49 on April 9, 2022

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 29, Scoring system: Appendix A
Rank Bow No Sail No Full name (Helm) Full name (Crew1) Fleet Rating Selector 1 Race 1 Selector 1 Race 2 Selector 1 Race 3 Selector 1 Race 4 Selector 1 Race 5 Selector 1 Race 6 Selector 1 Race 7 Selector 1 Race 8 Selector 2 Race 1 Selector 2 Race 2 Selector 2 Race 3 Selector 2 Race 4 Selector 2 Race 5 Selector 2 Race 6 Selector 2 Race 7 Total Nett
1st 19 57004 Ollie Meadowcroft Oscar Cawthorne Open   2.0 DPI1 2.0 DPI1 3.0 DPI1 3.0 DPI1 1.0 1.0 3.0 3.0 6.0 1.0 (9.0) 9.0 7.0 1.0 (30.0 UFD) 81.0 42.0
2nd 42 56108 Alice Davis Oliver Rayner Open   3.0 5.0 4.0 4.0 5.0 (30.0 DNS) 6.0 2.0 4.0 7.0 7.0 4.0 2.0 3.0 (13.0) 99.0 56.0
3rd 17 44 Joe Warwicker Hugo Valentine Open   5.0 DPI1 3.0 DPI1 7.0 DPI1 (11.0 DPI1) 4.0 6.0 1.0 1.0 1.0 3.0 10.0 11.0 4.0 5.0 (30.0 UFD) 102.0 61.0
4th 9 54852 Megan Farrer Ellie Rush Female   5.0 6.0 7.0 6.0 3.0 2.0 (15.0) (15.0) 3.0 5.0 5.0 5.0 3.0 4.0 10.0 94.0 64.0
5th 12 56954 Ella Lance Will Martin Open   (30.0 OCS) 3.0 3.0 1.0 25.0 5.0 10.0 (30.0 DNC) 2.0 2.0 1.0 2.0 14.0 9.0 4.0 141.0 81.0
6th 38 55244 Henry Heathcote Hector Bennett Open   6.0 11.0 (17.0) 7.0 6.0 7.0 9.0 13.0 (30.0 RET) 4.0 4.0 14.0 17.0 2.0 2.0 149.0 102.0
7th 39 56342 Mathias Potter Ellie Thomas Open   8.0 DPI1 11.0 DPI1 10.0 DPI1 10.0 DPI1 12.0 9.0 13.0 (16.0) 8.0 10.0 3.0 1.0 1.0 7.0 (16.0) 135.0 103.0
8th 40 54853 Oli Hale Tom Clayton Open   2.0 4.0 1.0 8.0 2.0 10.0 2.0 7.0 7.0 18.0 14.0 (21.0) (24.0) 21.0 7.0 148.0 103.0
9th 32 54487 Kt. Byne Lia Horne Female   9.0 (22.0) 10.0 5.0 (15.0) 11.0 5.0 11.0 12.0 8.0 6.0 3.0 11.0 13.0 3.0 144.0 107.0
10th 44 56091 Imogen Wade Teddy Dunn Open   8.0 8.0 5.0 12.0 8.0 8.0 7.0 5.0 9.0 6.0 11.0 (13.0) 12.0 11.0 (30.0 UFD) 153.0 110.0
11th 45 55242 Harry George Ralph Cawthorne U17 Open   10.0 12.0 13.0 11.0 7.0 12.0 4.0 4.0 (15.0) (19.0) 8.0 7.0 9.0 8.0 6.0 145.0 111.0
12th 41 57273 Arwen Fflur Peter Cope U17 Open   11.0 7.0 8.0 18.0 9.0 3.0 8.0 6.0 13.0 (23.0) 2.0 12.0 23.0 14.0 (30.0 UFD) 187.0 134.0
13th 10 54483 Millie Irish Clara Jones Female   20.0 15.0 (24.0) 16.0 10.0 16.0 (30.0 DSQ) 10.0 5.0 15.0 13.0 6.0 6.0 17.0 1.0 204.0 150.0
14th 20 56007 Freya Sewell Arlo Braund Open   14.0 9.0 14.0 3.0 17.0 4.0 11.0 17.0 14.0 12.0 18.0 (20.0) 10.0 (20.0) 15.0 198.0 158.0
15th 24 56339 Heather Quinn Gwyneth Lanyon Female   (18.0 DPI1) (18.0 DPI1) 17.0 DPI1 18.0 DPI1 11.0 13.0 12.0 14.0 17.0 11.0 16.0 17.0 5.0 18.0 8.0 213.0 177.0
16th 64 51369 William Bailey Matthew Rayner U17 Open   16.0 18.0 15.0 (22.0) (19.0) 15.0 18.0 18.0 11.0 9.0 12.0 15.0 8.0 12.0 19.0 227.0 186.0
17th 4 55517 Emily Smith Charlotte Beardsall Female   15.0 13.0 (25.0) 15.0 16.0 17.0 14.0 19.0 (22.0) 17.0 19.0 10.0 18.0 10.0 5.0 235.0 188.0
18th 56 57286 Ellie Creighton Bea Greenfield U17 Female   12.0 16.0 12.0 13.0 13.0 14.0 17.0 12.0 20.0 (22.0) 17.0 19.0 15.0 (23.0) 11.0 236.0 191.0
19th 43 56467 Sam Grayton Raife Piggott U17 Open   14.0 DPI1 (30.0 DNC) 12.0 DPI1 21.0 DPI1 18.0 19.0 16.0 8.0 10.0 14.0 (23.0) 23.0 22.0 16.0 12.0 258.0 205.0
20th 29 2 Patrick Bromilow Olivia Creasy U17 Open   21.0 (24.0) 20.0 23.0 21.0 (30.0 DNF) 22.0 9.0 16.0 13.0 22.0 8.0 13.0 6.0 20.0 268.0 214.0
21st 50 57272 Emma Breese Arthur Bailey Open   19.0 14.0 19.0 14.0 20.0 21.0 19.0 21.0 19.0 24.0 20.0 (25.0) (25.0) 19.0 9.0 288.0 238.0
22nd 57 55633 Noa Moskovitch Gabs Burlton U17 Female   23.0 21.0 21.0 21.0 (26.0) 23.0 (25.0) 25.0 21.0 16.0 15.0 18.0 20.0 22.0 18.0 315.0 264.0
23rd 63 485 Sabine Potter Merle Nieuwland U17 Female   (30.0 OCS) 25.0 (26.0) 25.0 23.0 24.0 21.0 24.0 24.0 20.0 21.0 22.0 SCP 19.0 15.0 17.0 336.0 280.0
24th 66 53703 Tilly Brayshay Jibriel Bostan Open   24.0 23.0 23.0 (26.0) 24.0 22.0 (37.4 RDG) 23.0 18.0 21.0 25.0 24.0 16.0 25.0 14.0 345.4 282.0
25th 21 54481 Holly Wright Olivia Nixon U17 Female   18.0 19.0 22.0 19.0 14.0 20.0 24.0 20.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 366.0 306.0
26th 35 4125 Anna Miller Tess Crooks Female   22.0 20.0 18.0 24.0 22.0 18.0 20.0 22.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 316.0
27th 49   Amber Hale Ethan Sparkes U17 Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 23.0 30.0 BFD 24.0 22.0 21.0 24.0 21.0 405.0 345.0
28th 62 54849 George Creasy David Bromilow Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 390.0
28th 48 56943 Rory Gifford William O'Keefe U17 Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 390.0



Sailwave Scoring Software 2.28.11
www.sailwave.com