420 Grand Prix 3

Shoreham Saliling Club

Results are final as of 16:59 on June 19, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 57004 Shustoke SC Ollie Meadowcroft Oscar Cawthorne 1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
2nd 57259 Great Moor SC/Yorkshire Dales SC Alice Davis Oliver Rayner 4.0 2.0 4.0 1.0 (5.0) 16.0 11.0
3rd 56091 Draycote Water SC/Isle of Man YC Imogen Wade Teddy Dunn 2.0 3.0 (6.0) 6.0 2.0 19.0 13.0
4th 54724 /Royal Southern YC Haydn Sewell Gabs Burlton 5.0 (16.0 DNC) 3.0 2.0 3.0 29.0 13.0
5th 55854 Shoreham SC/Chipstead SC Joe Warwicker Hugo Valentine 3.0 5.0 5.0 3.0 (7.0) 23.0 16.0
6th 54852 Emsworth SC/Notts County SC Megan Farrer Ellie Rush (8.0) 6.0 2.0 5.0 8.0 29.0 21.0
7th 56108 Yorkshire Dales SC William Bailey Matthew Rayner 6.0 4.0 (8.0) 8.0 4.0 30.0 22.0
8th 57275 Lymington Town SC/Shustoke SC Harry George Ralph Cawthorne 7.0 (16.0 DNC) 7.0 7.0 6.0 43.0 27.0
9th 55102 /Chichester YC Jo Jones Ethan Sparkes 10.0 7.0 9.0 (11.0) 11.0 48.0 37.0
10th 55634 Shoreham SC/Bough Beech SC Reuben Hudson Fin Southon 9.0 9.0 (12.0) 10.0 10.0 50.0 38.0
11th 51766 RLym YC/Royal Southern YC Emma Breese Will Fletcher (13.0) 8.0 11.0 13.0 9.0 54.0 41.0
12th 53703 Yorkshire Dales SC/Island Barn Reservoir Tilly Brayshaw Jibriel Bostan 12.0 10.0 (16.0 BFD) 9.0 12.0 59.0 43.0
13th 56469 Itchenor SC Izzy Massey Laura Hantrais 11.0 (16.0 DNC) 10.0 14.0 16.0 RET 67.0 51.0
14th 51427 Itchenor Sailing Club Alice Gelosi Silvia Gelosi 15.0 (16.0 DNS) 13.0 12.0 13.0 69.0 53.0
15th 52849 HISC/Shoreham SC George Lance Rhys Griffiths 14.0 (16.0 DNC) 14.0 16.0 RET 16.0 RET 76.0 60.0



Sailwave Scoring Software 2.29.0
www.sailwave.com