| Rank | Bow Number | Fleet | SailNo | Clubs | HelmName | CrewName | GP6 Race 1 | GP6 Race 2 | GP3 Race 3 | GP6 Race 4 | GP6 Race 5 | GP6 Race 6 | Autumn Race 1 | Autumn Race 2 | Autumn Race 3 | Autumn Race 4 | Autumn Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 45 | U17 Open | 57275 | Lymington Town SC / Shustoke SC | Harry George | Ralph Cawthorne | 2.0 | 1.0 | 1.0 | 1.0 | (45.0 RET) | 2.0 | 3.0 | 1.0 | (10.0) | 1.0 | 4.0 | 71.0 | 16.0 |
| 2nd | 44 | Open | 56091 | Draycote Water SC / IoM YC | Imogen Wade | Teddy Dunn | 1.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | (13.0) | (7.0) | 2.0 | 3.0 | 42.0 | 22.0 |
| 3rd | 17 | Open | 55854 | Shoreham SC / Chipstead SC | Joe Warwicker | Hugo Valentine | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | 4.0 | 2.0 | (8.0) | 2.0 | 41.0 | 27.0 |
| 4th | 38 | Open | 55244 | RLymYC | Henry Heathcote | Oscar cawthorne | 8.0 | 4.0 | 8.0 | 2.0 | 11.0 | 4.0 | (12.0) | 11.0 | (12.0) | 5.0 | 6.0 | 83.0 | 59.0 |
| 5th | 64 | U17 Open | 56108 | Yorkshire Dales SC | William Bailey | Matthew Rayner | 4.0 | 12.0 | 9.0 | (21.0) | 1.0 | 6.0 | 7.0 | (19.0) | 9.0 | 4.0 | 16.0 | 108.0 | 68.0 |
| 6th | 56 | U17 Female | 57286 | Cardiff Bay YC / Oxford SC | Ellie Creighton | Bea Greenfield | 5.0 | 6.0 | 2.0 | 14.0 | 6.0 | 9.0 | (17.0) | 14.0 | 11.0 | (15.0) | 8.0 | 107.0 | 75.0 |
| 7th | 63 | U17 Female | 54785 | Warsash SC / Cardiff Bay YC | Sabine Potter | Merle Nieuwland | 14.0 | 13.0 | (15.0) | 10.0 | 14.0 | 13.0 | 8.0 | 7.0 | (20.0) | 11.0 | 5.0 | 130.0 | 95.0 |
| 8th | 82 | U17 Open | 55242 | Burghfield SC | Joe Jones | Charlie Howard | 19.0 | 8.0 | 11.0 | (28.0) | 18.0 | 16.0 | 11.0 | 18.0 | 4.0 | (21.0) | 14.0 | 168.0 | 119.0 |
| 9th | 32 | U17 Open | 53959 | Royal Southern YC / Datchet Water SC | William Fletcher | Madeleine Greaves | 9.0 | 17.0 | 10.0 | 19.0 | (45.0 BFD) | (45.0 BFD) | 19.0 | 10.0 | 19.0 | 10.0 | 12.0 | 215.0 | 125.0 |
| 10th | 99 | U17 Open | 5540 | HISC / RLYC | Arthur Greaves | Angus McEwen | 16.0 | 16.0 | 19.0 | 13.0 | 13.0 | 12.0 | 16.0 | 6.0 | (22.0) | (24.0) | 15.0 | 172.0 | 126.0 |
| 11th | 50 | U17 Female | 55517 | R Lym YC / Warsash | Emma Breese | Charlotte Beardsall | 13.0 | 18.0 | 13.0 | 8.0 | 10.0 | 14.0 | (22.0) | 21.0 | (25.0) | 18.0 | 13.0 | 175.0 | 128.0 |
| 12th | 23 | U17 Female | 57273 | CVLSC | Rosie Sheahan | Susie Sheahan | 23.0 | 14.0 | 17.0 | 7.0 | 8.0 | (45.0 BFD) | 9.0 | 22.0 | 16.0 | 16.0 | (45.0 BFD) | 222.0 | 132.0 |
| 13th | 86 | U17 Open | 57214 | CBYC | Dylan Creighton | WILL ADAMS | 18.0 | (23.0) | 21.0 | 15.0 | 9.0 | 11.0 | 20.0 | 12.0 | 5.0 | (23.0) | 22.0 | 179.0 | 133.0 |
| 14th | 30 | U17 Open | 55169 | Burghfield SC/Hayling Island SC | Matthew Mason | Ethan Sparkes | 21.0 | 19.0 | 14.0 | 11.0 | (45.0 BFD) | 18.0 | 23.0 | (25.0) | 21.0 | 20.0 | 24.0 | 241.0 | 171.0 |
| 15th | 57 | U17 Female | 57224 | Royal Lymington YC / Royal Southern YC | Noa Moskovitch | Gabs Burlton | 10.0 | 9.0 | 12.0 | 6.0 | 3.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 273.0 | 183.0 |
| 16th | 19 | Open | 57004 | Upper Thames SC / Burghfield SC | Ollie Meadowcroft | Clara Jones | 12.0 | 5.0 | 6.0 | 18.0 | 5.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 274.0 | 184.0 |
| 17th | 40 | Open | 54835 | Burghfield SC/Poole sc | Ollie Hale | Arthur Bailey | 7.0 | 10.0 | 7.0 | 9.0 | 12.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 280.0 | 190.0 |
| 18th | 42 | Open | Alice Davis | Oliver Rayner | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 3.0 | 3.0 | 6.0 | 1.0 | 287.0 | 197.0 | ||
| 19th | 53 | U17 Open | 55375 | Hayling Island SC / CBYC | India Lance | Cian Epstein | 20.0 | 22.0 | 24.0 | 20.0 | 20.0 | 22.0 | 26.0 | 30.0 | (45.0 DNC) | (45.0 DNC) | 21.0 | 295.0 | 205.0 |
| 20th | 41 | U17 Open | 57289 | Pwllheli WKSC PDSC / IoM YC | Arwen Fflur | Peter Cope | 3.0 | 7.0 | 5.0 | 12.0 | 7.0 | (45.0 BFD) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 304.0 | 214.0 |
| 21st | 55 | U17 Open | 54124 | Cardiff Bay YC/Seaview YC | Ella Martin | George Self | 28.0 | 26.0 | 22.0 | 22.0 | 16.0 | 20.0 | 27.0 | (29.0) | 28.0 | (29.0) | 25.0 | 272.0 | 214.0 |
| 22nd | 62 | Open | West Kirby SC | George Creasy | David Bromilow | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 2.0 | 1.0 | 7.0 | 18.0 | 308.0 | 218.0 | |
| 23rd | 24 | Female | Heather Quinn | Gwyneth Lanyon | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 8.0 | 13.0 | 3.0 | 10.0 | 310.0 | 220.0 | ||
| 24th | 26 | U17 Open | 51341 | Notts County SC | Eddie Paling | Eddie Quinn | 27.0 | (29.0) | 23.0 | 23.0 | 19.0 | 21.0 | 29.0 | (31.0) | 26.0 | 25.0 | 27.0 | 280.0 | 220.0 |
| 25th | 57 | Open | Craig Burlton | Gabs Burlton | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 9.0 | 6.0 | 14.0 | 11.0 | 315.0 | 225.0 | ||
| 26th | 40 | Open | Ollie Hale | Amber Hale | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 15.0 | 20.0 | 8.0 | 9.0 | 9.0 | 331.0 | 241.0 | ||
| 27th | 70 | U17 Open | 54947 | Cardiff Bay YC | George Lance | James Gosson | (45.0 DNC) | 24.0 | 28.0 | 27.0 | 22.0 | 26.0 | (30.0) | 26.0 | 30.0 | 30.0 | 29.0 | 317.0 | 242.0 |
| 28th | 20 | Open | 56007 | Oxford SC | Freya Sewell | Arlo Braund | 11.0 | 15.0 | 18.0 | 4.0 | (45.0 BFD) | 15.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 333.0 | 243.0 |
| 29th | 29 | U17 Open | Patrick Bromilow | Tom Kelsall | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 21.0 | 5.0 | 17.0 | 13.0 | 7.0 | 333.0 | 243.0 | ||
| 30th | 90 | Open | 55633 | Warsash SC | Hennie Burlton | Mathias Potter | 22.0 | 20.0 | 27.0 | 24.0 | 15.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 340.0 | 250.0 |
| 31st | 73 | Open | 52915 | N/A | Jibriel Bostan | James George | 15.0 | 11.0 | 20.0 | 26.0 | 21.0 | 24.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 342.0 | 252.0 |
| 32nd | 54 | U17 Open | 52291 | Bosworth lakeside sailing | Adam Aziz | Ben Sherry | 17.0 | 21.0 | 16.0 | 29.0 | 23.0 | 19.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 350.0 | 260.0 |
| 33rd | 21 | U17 Female | Holly Wright | Olivia Nixon | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 15.0 | 18.0 | 12.0 | 23.0 | 351.0 | 261.0 | ||
| 34th | 20 | Open | Arthur Bailey | Freya Sewell | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 16.0 | 15.0 | 17.0 | 19.0 | 351.0 | 261.0 | ||
| 35th | 93 | Open | 51766 | RLymYC | Alex Breese | Richard Breese | 25.0 | 25.0 | 25.0 | 25.0 | 17.0 | 23.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 365.0 | 275.0 |
| 36th | 22 | U17 Female | 52230 | N/A | Nia Mecklenburgh | Immy Jones | 24.0 | 27.0 | 26.0 | 16.0 | (45.0 BFD) | 17.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 380.0 | 290.0 |
| 37th | 90 | U17 Female | Hennie Burlton | Tabitha Davies | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 24.0 | 23.0 | 27.0 | 19.0 | 20.0 | 383.0 | 293.0 | ||
| 38th | 39 | Open | Matthias Potter | Arlo Braund | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 18.0 | 17.0 | 14.0 | 22.0 | 45.0 DNC | 386.0 | 296.0 | ||
| 39th | 31 | Female | Jess Haigh | Lucy Shelter | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 25.0 | 24.0 | 23.0 | 27.0 | 17.0 | 386.0 | 296.0 | ||
| 40th | 77 | Female | 51427 | Itchenor SC | Alice Gelosi | Silvia Gelosi | 26.0 | 28.0 | 29.0 | 17.0 | (45.0 BFD) | 25.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 395.0 | 305.0 |
| 41st | 47 | U17 Open | Sam Glover | Charlie Bourne | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 28.0 | 28.0 | 24.0 | 26.0 | 26.0 | 402.0 | 312.0 | ||
| 42nd | 15 | U17 Female | Polly Mason | Jemima Day | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 27.0 | 29.0 | 31.0 | 28.0 | 430.0 | 340.0 | ||
| 43rd | 76 | Open | Jess Garlick | Luca Batley | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 31.0 | 32.0 | 31.0 | 28.0 | 45.0 DNS | 437.0 | 347.0 | ||
| 44th | 16 | U17 Open | 53848 | HISC/Itchenor SC | Zac Shepherd | Tilly Benson | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 495.0 | 405.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com