Selector 2 & Inland Champs Rutland March 2023

Results are provisional as of 15.21 on 12th March 2023

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 35, Scoring system: Appendix A
Rank Bow Number Sail No Full name (Helm) Full name (Crew1) Fleet Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 42 57259 Alice Davis Oliver Rayner Open Mixed   8.0 6.0 (9.0) 2.0 4.0 2.0 3.0 3.0 37.0 28.0
2nd 17 55854 Joe Warwicker Hugo Valentine Open Male   1.0 (8.0) 4.0 8.0 7.0 4.0 4.0 1.0 37.0 29.0
3rd 45 57275 Harry George Ralph Cawthorne U17 Male   3.0 1.0 1.0 3.0 (15.0) 7.0 9.0 8.0 47.0 32.0
4th 38 55244 Henry Heathcote oscar cawthorne Open Male   7.0 (21.0) 11.0 12.0 1.0 1.0 1.0 6.0 60.0 39.0
5th 62 54849 George Creasy David Bromilow Open Male   3.0 RDG 10.0 RDG (21.0 RDG) 2.0 RDG 6.0 3.0 8.0 9.0 62.0 41.0
6th 44 56943 Imogen Wade Teddy Dunn Open Mixed   11.0 3.0 5.0 (13.0) 3.0 12.0 5.0 7.0 59.0 46.0
7th 69 54379 marsbar marsden Olivia Creasy Open Mixed   15.0 5.0 10.0 6.0 (36.0 DNS) 9.0 2.0 2.0 85.0 49.0
8th 82 55242 Joe Jones Hennie Burlton u17 Mixed   10.0 2.0 16.0 (17.0) 8.0 10.0 6.0 5.0 74.0 57.0
9th 57 57224 Noa Moskovitch Craig Burlton Open Mixed   9.0 10.0 8.0 5.0 9.0 5.0 (15.0) 15.0 76.0 61.0
10th 32 57411 William Fletcher Ethan Sparks U17 Male   13.0 13.0 (17.0) 4.0 11.0 6.0 7.0 11.0 82.0 65.0
11th 41 56954 Arwen Fflur Arlo Braund Open Mixed   (16.0) 14.0 12.0 10.0 2.0 8.0 10.0 10.0 82.0 66.0
12th 64 56108 William Bailey Matthew Rayner Open Male   (20.0) 4.0 6.0 18.0 5.0 14.0 12.0 12.0 91.0 71.0
13th 40 54853 Oli Hale Amber Hale Open Mixed   4.0 12.0 18.0 9.0 12.0 11.0 (19.0) 18.0 103.0 84.0
14th 21 54481 Holly Wright Olivia Nixon Female   14.0 15.0 3.0 (28.0) 13.0 19.0 13.0 13.0 118.0 90.0
15th 20 57272 Freya Sewell Arthur Bailey Open Mixed   (23.0) 11.0 15.0 15.0 10.0 18.0 11.0 20.0 123.0 100.0
16th 63 56342 Sabine Potter Merle Nieuwland U17 Female   18.0 7.0 2.0 22.0 23.0 17.0 (24.0) 14.0 127.0 103.0
17th 5 55402 Oscar Fry Jemima Fry Open Mixed   (22.0) 16.0 7.0 14.0 17.0 20.0 17.0 16.0 129.0 107.0
18th 50 55517 Emma Breese Charlotte Beardsall Female   21.0 20.0 21.0 (27.0) 14.0 15.0 16.0 4.0 138.0 111.0
19th 24 56339 Heather Quinn Gwyneth Lanyon Female   5.0 27.0 13.0 24.0 (36.0 RET) 13.0 14.0 17.0 149.0 113.0
20th 23 57273 Rosie Sheahan Susie Sheahan Female   17.0 (28.0) 14.0 20.0 16.0 21.0 18.0 19.0 153.0 125.0
21st 56 57286 Ellie Creighton Bea Greenfield Female   6.0 17.0 24.0 11.0 22.0 (36.0 DNS) 36.0 DNC 36.0 DNC 188.0 152.0
22nd 66 54852 Tilda Brayshay Charlie Howard u17 Mixed   19.0 18.0 22.0 7.0 20.0 (36.0 RET) 36.0 DNC 36.0 DNC 194.0 158.0
23rd 26 55371 Eddie Paling Eddie Quinn Open Male   26.0 (32.0) 23.0 19.0 24.0 25.0 20.0 23.0 192.0 160.0
24th 80 52291 Adam Aziz Ben Sherry Open Male   28.0 22.0 25.0 26.0 (36.0 DNC) 23.0 21.0 21.0 202.0 166.0
25th 67 54089 Chris Hampshire Ollie Lumb u17 Male   (32.0) 26.0 28.0 30.0 21.0 22.0 22.0 24.0 205.0 173.0
26th 91 56791 Max Sweetman James George Open Male   30.0 23.0 26.0 25.0 18.0 16.0 (36.0 RET) 36.0 DNC 210.0 174.0
27th 95 55248 Kate Campion amelie soffe Female   31.0 24.0 19.0 29.0 19.0 24.0 (36.0 RET) 36.0 DNC 218.0 182.0
28th 22 52230 Nia Mecklenburgh Immy Jones U17 Female   27.0 29.0 31.0 21.0 (36.0 RET) 36.0 DNC 23.0 22.0 225.0 189.0
29th 54 53959 Tabitha Davies Madeleine Greaves Female   12.0 31.0 29.0 16.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 232.0 196.0
30th 7 52759 Rosanna Joyce Fin Waterhouse Open Mixed   24.0 25.0 30.0 31.0 25.0 (36.0 DNC) 36.0 DNC 36.0 DNC 243.0 207.0
31st 99 51369 Arthur Greaves Angus McEwen U17 Male   29.0 19.0 (36.0 UFD) 23.0 36.0 RET 36.0 RET 36.0 DNC 36.0 DNC 251.0 215.0
32nd 55 54124 Ella Martin George Self U17 Mixed   25.0 33.0 27.0 32.0 (36.0 UFD) 36.0 DNC 36.0 DNC 36.0 DNC 261.0 225.0
33rd 96 53839 Finlay Davidson Gregor Thomas U17 Male   33.0 30.0 33.0 34.0 (36.0 RET) 36.0 DNC 36.0 DNC 36.0 DNC 274.0 238.0
34th 25 54418 Will Mawby-Groom Zach Aziz U17 Male   34.0 34.0 32.0 33.0 (36.0 UFD) 36.0 DNC 36.0 DNC 36.0 DNC 277.0 241.0
35th 53 55375 India Lance Cian Epstein Open Mixed   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 288.0 252.0



Sailwave Scoring Software 2.28.11
www.sailwave.com