2023 Summer Team Results

Results are provisional as of 8:42 on March 15, 2023

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 49, Scoring system: Appendix A
Rank Bow No Sail No Full name (Helm) Full name (Crew1) Fleet WPNSA Race 1 WPNSA Race 2 WPNSA Race 3 WPNSA Race 4 WPNSA Race 5 WPNSA Race 6 WPNSA Race 7 Rutland Race 1 Rutland Race 2 Rutland Race 3 Rutland Race 4 Rutland Race 5 Rutland Race 6 Rutland Race 7 Rutland Race 8 Total Nett
1st 42 57259 Alice Davis Oliver Rayner Open Mixed 1.0 5.0 2.0 2.0 2.0 1.0 2.0 (8.0) (6.0) (9.0) 2.0 4.0 2.0 3.0 3.0 52.0 29.0
2nd 45 57275 Harry George Ralph Cawthorne U17 Male (15.0) 6.0 1.0 7.0 4.0 7.0 3.0 3.0 1.0 1.0 3.0 (15.0) 7.0 (9.0) 8.0 90.0 51.0
3rd 17 55854 Joe Warwicker Hugo Valentine Open Male (u19) 7.0 (50.0 UFD) (10.0) 3.0 6.0 8.0 (10.0) 1.0 8.0 4.0 8.0 7.0 4.0 4.0 1.0 131.0 61.0
4th 38 55244 Henry Heathcote Oscar Cawthorne Open Male (u19) 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 5.0 7.0 (21.0) (11.0) (12.0) 1.0 1.0 1.0 6.0 107.0 63.0
5th 44 56091 Imogen Wade Teddy Dunn Open Mixed (u19) (18.0) 11.0 (14.0) 4.0 7.0 12.0 6.0 11.0 3.0 5.0 (13.0) 3.0 12.0 5.0 7.0 131.0 86.0
6th 32 57411 William Fletcher Ethan Sparks U17 Male 4.0 (14.0) 5.0 12.0 1.0 9.0 4.0 (13.0) 13.0 (17.0) 4.0 11.0 6.0 7.0 11.0 131.0 87.0
7th 41 56007 Arwen Fflur Arlo Braund Open Mixed (u19) 3.0 9.0 6.0 1.0 9.0 11.0 (14.0) (16.0) (14.0) 12.0 10.0 2.0 8.0 10.0 10.0 135.0 91.0
8th 82 55242 Joe Jones Hennie Burlton U17 Mixed 5.0 2.0 9.0 (17.0) 8.0 (17.0) (18.0) 10.0 2.0 16.0 17.0 8.0 10.0 6.0 5.0 150.0 98.0
9th 62 54849 George Creasy David Bromilow Open Male (u19) 19.0 (21.0) (24.0) 5.0 11.0 14.0 13.0 3.0 RDG 10.0 RDG (21.0 RDG) 2.0 RDG 6.0 3.0 8.0 9.0 169.0 103.0
10th 63 56342 Sabine Potter Merle Nieuwland U17 Female 2.0 1.0 (28.0) (50.0 RET) 3.0 3.0 1.0 18.0 7.0 2.0 22.0 (23.0) 17.0 23.0 14.0 214.0 113.0
11th 57 57224 Noa Moskovitch Gabs Burlton Female (u19) 10.0 10.0 (26.0) (15.0) (19.0) 6.0 8.0 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 11.0 RDG 182.0 122.0
12th 64 56108 William Bailey Matthew Rayner Open Male (u19) 16.0 (19.0) 15.0 6.0 16.0 10.0 9.0 (20.0) 4.0 6.0 (18.0) 5.0 14.0 12.0 12.0 182.0 125.0
13th 21 54481 Holly Wright Olivia Nixon Female (u19) 6.0 3.0 (20.0) 14.0 12.0 5.0 (23.0) 14.0 15.0 3.0 (28.0) 13.0 19.0 13.0 13.0 201.0 130.0
14th 20 57272 Freya Sewell Arthur Bailey Open Mixed (u19) 11.0 7.0 21.0 9.0 (28.0) 16.0 (29.0) (23.0) 11.0 15.0 15.0 10.0 18.0 11.0 20.0 244.0 164.0
15th 50 55517 Emma Breese Charlotte Beardsall Female (u19) 13.0 13.0 16.0 10.0 13.0 (50.0 DNC) 15.0 (21.0) 20.0 21.0 (27.0) 14.0 15.0 15.0 4.0 267.0 169.0
16th 24 56339 Heather Quinn Gwyneth Lanyon Female (u19) 14.0 18.0 4.0 19.0 17.0 19.0 19.0 5.0 (27.0) 13.0 (24.0) (50.0 DNC) 13.0 14.0 17.0 273.0 172.0
17th 5 55402 Oscar Fry Jemima Fry Open Mixed (u19) 21.0 15.0 8.0 (22.0) 20.0 (28.0) 21.0 (22.0) 16.0 7.0 14.0 17.0 20.0 16.0 16.0 263.0 191.0
18th 56 57286 Ellie Creighton Bea Greenfield Female (u19) 17.0 (50.0 UFD) 27.0 8.0 10.0 4.0 7.0 6.0 17.0 24.0 11.0 22.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 353.0 203.0
19th 23 57273 Rosie Sheahan Susie Sheahan Female (u19) 20.0 23.0 11.0 (28.0) (24.0) 22.0 20.0 17.0 (28.0) 14.0 20.0 16.0 21.0 17.0 19.0 300.0 220.0
20th 40 54853 Oli Hale Amber Hale Open Mixed (u19) (50.0 UFD) 4.0 25.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 12.0 18.0 9.0 12.0 11.0 18.0 18.0 381.0 231.0
21st 99 51369 Arthur Greaves Angus McEwen U17 Male 12.0 16.0 3.0 18.0 15.0 13.0 16.0 29.0 19.0 (50.0 UFD) 23.0 (50.0 RET) (50.0 RET) 50.0 DNC 50.0 DNC 414.0 264.0
22nd 54 53959 Tabitha Davies Madeleine Greaves Female (u19) 22.0 12.0 19.0 25.0 25.0 21.0 12.0 12.0 31.0 29.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 424.0 274.0
23rd 67 54089 Chris Hampshire Ollie Lumb U17 Male (30.0) 26.0 12.0 27.0 29.0 23.0 26.0 (32.0) 26.0 28.0 (30.0) 21.0 22.0 22.0 24.0 378.0 286.0
24th 22 52230 Nia Mecklenburgh Immy Jones U17 Female 26.0 (50.0 UFD) 18.0 24.0 14.0 25.0 (31.0) 27.0 29.0 31.0 21.0 (50.0 RET) 26.0 24.0 22.0 418.0 287.0
25th 69 54379 Neil Marsden Olivia Creasy Open Mixed (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 5.0 10.0 6.0 50.0 DNS 9.0 2.0 2.0 449.0 299.0
26th 39 54297 Matthias Potter Olivia Creasy Open Mixed (u19) 8.0 17.0 7.0 11.0 21.0 20.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 501.0 351.0
27th 55 54124 Ella Martin George Self U17 Mixed 29.0 24.0 29.0 26.0 23.0 29.0 30.0 25.0 33.0 27.0 32.0 (50.0 UFD) (50.0 DNC) (50.0 DNC) 50.0 DNC 507.0 357.0
28th 36 56467 Clem Middle Sam Grayton U17 Mixed 25.0 25.0 23.0 16.0 5.0 24.0 22.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 540.0 390.0
29th 26 55471 Eddie Paling Eddie Quinn Open Male (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 26.0 32.0 23.0 19.0 24.0 25.0 20.0 23.0 542.0 392.0
30th 30 55169 Matthew Mason Charlie Howard U17 Male 23.0 8.0 22.0 20.0 22.0 27.0 25.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 547.0 397.0
31st 86 57214 Dylan Creighton Will Adams U17 Male 24.0 27.0 30.0 21.0 27.0 15.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 555.0 405.0
32nd 31 53332 Jess Haigh Lucy Shelter Female 27.0 20.0 13.0 23.0 30.0 18.0 24.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 555.0 405.0
33rd 80 52291 Adam Aziz Ben Sherry Open Male (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 28.0 22.0 25.0 26.0 50.0 DNC 23.0 21.0 21.0 566.0 416.0
34th 66 53852 Tilly Brayshay Charlie Howard U17 Mixed (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 19.0 18.0 22.0 7.0 20.0 50.0 RET 50.0 DNC 50.0 DNC 586.0 436.0
35th 91 56791 Max Sweetman James Geroge Open Male (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 30.0 23.0 26.0 25.0 18.0 16.0 50.0 DNC 50.0 DNC 588.0 438.0
36th 95 55248 Kate Campion Amelie Soffe Female (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 31.0 24.0 19.0 29.0 19.0 24.0 50.0 DNC 50.0 DNC 596.0 446.0
37th 53 55375 India Lance Cian Epstein Open Mixed (u19) 28.0 22.0 31.0 (50.0 DNC) 31.0 30.0 27.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 619.0 469.0
38th 7 52759 Rosanna Joyce Fin Waterhouse Open Mixed (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 24.0 25.0 30.0 31.0 25.0 50.0 DNC 50.0 DNC 50.0 DNC 635.0 485.0
39th 16 54848 Zac Shepherd Arthur Sothall U17 Mixed (50.0 DNC) (50.0 DNC) (50.0 DNC) 29.0 26.0 26.0 28.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 659.0 509.0
40th 96 53839 Finlay Davidson Gregor Thomas U17 Male (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 33.0 30.0 33.0 34.0 50.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 680.0 530.0
41st 25 54418 Will Mawbry-Groom Zach Aziz U17 Male (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 34.0 34.0 32.0 33.0 50.0 UFD 50.0 DNC 50.0 DNC 50.0 DNC 683.0 533.0
42nd 70 54947 George Lance James Gosson Open Male (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Macy Law Cara Russell Female (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Jemima Day Madeline Greaves Female (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Sophie Kennedy Ruaraidth Docherty U17 Mixed (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Fin Waterhouse Eva Murphy Open Mixed (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     James Alexander Sasha Leach Open Mixed (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Matthias Potter Ellie Thomas Open Mixed (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0
42nd     Emily Smith Erin Pank Female (u19) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 600.0



Sailwave Scoring Software 2.28.11
www.sailwave.com