venue burgee

420 National Championships - August 2024

Dale Yacht Club

event burgee

Results are provisional as of 14:41 on August 26, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 41, Scoring system: Appendix A
Rank Sail Num Bow Num Helm Crew Clubs Fleet Buddy Groups R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 56954 41 Arwen Fflur Matthew Rayner Pwllheli WKSC/ Yorkshire Dales SC Open Mixed Mackerel 1.0 2.0 1.0 4.0 4.0 1.0 (5.0) 4.0 1.0 23.0 18.0
2nd 57411 32 William Fletcher Oscar Cawthorne Royal Southern YC Open Male Haddock (5.0) 1.0 2.0 1.0 2.0 5.0 4.0 2.0 2.0 24.0 19.0
3rd 57501 58 Joe Jones Hennie Burlton Burghfield SC/ RSYC U17 Mixed Carp 2.0 4.0 4.0 2.0 (14.0) 2.0 2.0 1.0 5.0 36.0 22.0
4th 56943 44 Imogen Wade Hugo Valentine Draycote Water SC/ Shoreham SC Open Mixed John Dory 3.0 5.0 3.0 (42.0 UFD) 1.0 3.0 7.0 3.0 3.0 70.0 28.0
5th 54379 69 marsbar marsden Olivia Creasy West Kirby SC Open Mixed Trout 7.0 (10.0) 7.0 8.0 10.0 4.0 1.0 5.0 4.0 56.0 46.0
6th 57477 45 Harry George Ralph Cawthorne Lymington Town SC/ Shustoke SC Open Male Pollock 6.0 3.0 (42.0 UFD) 3.0 3.0 6.0 9.0 12.0 8.0 92.0 50.0
7th 54297 62 George Creasy Will Martin West Kirby SC/ Cardiff Bay YC Open Male Herring 4.0 8.0 5.0 (42.0 UFD) 7.0 22.0 3.0 7.0 6.0 104.0 62.0
8th 57224 57 Noa Moskovitch Gabs Burlton Royal Lymington YC/ Royal Southern YC Female Guppy 8.0 (16.0) 10.0 7.0 5.0 9.0 8.0 13.0 9.0 85.0 69.0
9th 56342 63 Sabine Potter Merle Nieuwland Warsash SC/ Cardiff Bay YC Female Monkfish 9.0 9.0 6.0 9.0 (18.0) 8.0 6.0 10.0 14.0 89.0 71.0
10th 55517 56 Ellie Creighton Charlotte Beardsall Cardiff Bay YC/ Warsash SC Female Mullet 12.0 6.0 8.0 5.0 6.0 17.0 11.0 (19.0) 13.0 97.0 78.0
11th 55281 90 Cora McNaughton Sean Cronin Blessington SC/ Malahide YC Open Mixed Chub 16.0 11.0 11.0 11.0 8.0 (21.0) 15.0 11.0 10.0 114.0 93.0
12th 56467 99 Arthur Greaves Angus McEwen RLymYC Open Male Chub 13.0 7.0 9.0 (42.0 UFD) 22.0 20.0 13.0 6.0 7.0 139.0 97.0
13th 57275 20 Freya Sewell Ethan Sparkes Chichester YC Open Mixed Gurnard 11.0 (18.0) 14.0 12.0 12.0 13.0 10.0 16.0 18.0 124.0 106.0
14th 55634 10 Joe Warwicker Edie Carter Bough Beech SC/Shoreham SC Open Mixed Monkfish 10.0 14.0 18.0 22.0 9.0 7.0 (24.0) 17.0 21.0 142.0 118.0
15th 57004 16 Zac Shepherd Arthur Southall Itchenor SC Open Male Pike 19.0 21.0 (42.0 DNF) 10.0 11.0 14.0 12.0 20.0 15.0 164.0 122.0
16th 7 37 Sebby Bailey James Davies Burghfield SC/Oxford SC/ Shropshire SC U17 Male Herring (22.0) 20.0 16.0 15.0 13.0 19.0 20.0 9.0 11.0 145.0 123.0
17th 54463 29 Patrick Bromilow Tom Kelsall West Kirby SC Open Male Pike 18.0 12.0 12.0 17.0 16.0 (23.0) 18.0 14.0 17.0 147.0 124.0
18th 57502 54 Tabitha Davies Sophia Sfaxi Royal Lymington YC/Trearddur Bay SC/ Fre Female Bass 14.0 (35.0) 26.0 6.0 19.0 10.0 19.0 21.0 26.0 176.0 141.0
19th 54482 65 India Eastwood Isla Fletcher Bosham SC/Itchenor SC/ Royal Southern YC U17 Female Chub 21.0 (42.0 DNF) 13.0 19.0 20.0 26.0 14.0 8.0 20.0 183.0 141.0
20th 57286 66 Tilda Brayshay Bea Greenfield Yorkshire Dales SC/ Oxford SC Female Bass 24.0 (30.0) 20.0 14.0 15.0 18.0 16.0 18.0 16.0 171.0 141.0
21st 5448 9 Hector Davies Haydn Sewell Royal Lymington YC Open Male Guppy 28.0 (32.0) 23.0 21.0 23.0 11.0 23.0 15.0 12.0 188.0 156.0
22nd 56383 22 Nia Mecklenburgh Ed Upton-Brown RLymYC/ Bosham SC Open Mixed John Dory 26.0 13.0 21.0 16.0 17.0 12.0 (30.0) 28.0 23.0 186.0 156.0
23rd 56007 33 Laragh Epstein Charlie Howard Cardiff Bay YC/ Burghfield SC U17 Mixed Mullet 15.0 17.0 15.0 (42.0 UFD) 30.0 24.0 17.0 22.0 19.0 201.0 159.0
24th 55189 72 Jasper Bramwell Olly Hateley Hollingworth Lake SC/West Kirby SC/ Sout Open Male Mackerel 20.0 15.0 17.0 13.0 21.0 25.0 28.0 24.0 (31.0) 194.0 163.0
25th 54983 73 Fin Waterhouse Chris Hampshire Budworth SC/ Ripon SC Open Male Guppy 17.0 24.0 19.0 18.0 (42.0 UFD) 15.0 27.0 26.0 22.0 210.0 168.0
26th 57350 43 Finn Ramus Andy Ramus Hayling Island SC Open Male Gurnard 25.0 23.0 25.0 28.0 26.0 16.0 29.0 (31.0) 28.0 231.0 200.0
27th 55854 25 Zach Aziz Adam Aziz Draycote Water SC Open Male Pollock 23.0 22.0 30.0 24.0 25.0 30.0 21.0 (33.0) 25.0 233.0 200.0
28th 55244 15 Lauren Mecklenburgh James George RLymYC Open Mixed Trout 27.0 19.0 22.0 25.0 (36.0) 27.0 32.0 29.0 24.0 241.0 205.0
29th 56112 92 Daniel Copithorne Matt Mapplebeck Royal Cork YC/ U17 Male Mackerel 29.0 28.0 24.0 23.0 24.0 31.0 25.0 27.0 (32.0) 243.0 211.0
30th 564671 89 Steven Greaves Madeleine Greaves Datchet Water SC/ Royal Lymington YC Open Mixed Gurnard 30.0 (42.0 RET) 27.0 20.0 28.0 29.0 26.0 25.0 29.0 256.0 214.0
31st 5725 12 Pippa Shepherd Tommy Eastwood Itchenor SC/ Bosham SC U17 Mixed Herring 36.0 27.0 31.0 27.0 29.0 (37.0) 22.0 23.0 30.0 262.0 225.0
32nd 55190 11 James Alexander Matt Baird Budworth SC Open Male John Dory 32.0 (36.0) 29.0 26.0 32.0 33.0 31.0 34.0 27.0 280.0 244.0
33rd 52566 48 Hugo Fletcher Josh Beadsworth Royal Southern YC/ Warsash SC U17 Male Carp (42.0 DNF) 26.0 34.0 30.0 27.0 28.0 40.0 30.0 40.0 297.0 255.0
34th 51766 93 Alex Breese Richard Breese RLymYC Open Male Monkfish 31.0 29.0 28.0 34.0 33.0 34.0 (37.0) 37.0 33.0 296.0 259.0
35th 52759 7 Rosanna Joyce Sian Baird Budworth SC Female Pollock 35.0 25.0 33.0 32.0 35.0 32.0 35.0 (38.0) 34.0 299.0 261.0
36th 57274 4 Ella Martin Jess Patterson Cardiff Bay YC U17 Female Haddock 33.0 33.0 32.0 29.0 31.0 35.0 34.0 (36.0) 36.0 299.0 263.0
37th 57499 68 Jessica Skelding Naythan Twiggs Winsford Flash/ Budworth SC U17 Mixed Bass 34.0 31.0 (42.0 DNF) 35.0 42.0 DNF 40.0 38.0 32.0 35.0 329.0 287.0
38th 56091 53 Cian Epstein Roisin Epstein Cardiff Bay YC Open Mixed Carp (42.0 DNF) 42.0 DNC 42.0 DNC 31.0 37.0 36.0 33.0 35.0 38.0 336.0 294.0
39th 54785 35 Keali rhodes Annie Bramwell Draycote Water SC/Northampton SC Female Trout (42.0 DNS) 42.0 DNC 35.0 36.0 34.0 39.0 36.0 39.0 37.0 340.0 298.0
40th 54124 5 Niamh Epstein Molly Martin Cardiff Bay YC U17 Female Pike 38.0 37.0 36.0 33.0 (42.0 UFD) 38.0 39.0 40.0 39.0 342.0 300.0
41st 759 8 Meg Thomas Flo Patterson Cardiff Bay YC/ Restronguest SC/St Mawes U17 Female Mullet 37.0 34.0 (42.0 DNF) 37.0 42.0 DNF 42.0 DNC 42.0 DNC 41.0 42.0 DNC 359.0 317.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish 42
DNSCame to the start area but did not start 42
RETRetired 42
UFDU flag disqualification under rule 30.3 42



Sailwave Scoring Software 2.30.02
www.sailwave.com